| ID | Product Name | CAS Number | Catalog Number | Order Quantity (mg) | Category | Sphingosine Base | Acyl chain attached to Sphingosine | Synonyms |
|---|---|---|---|---|---|---|---|---|
| 1 | D-erythro-Sphingosine (d18:1) | 123-78-4 | 04S-Sph1-100 | 25, 50, or 100 | Sphingosine | d18:1 sphingosine | ||
| 2 | C2 Ceramide (d18:1/2:0) | 195194-58-2 | 04S-Sph1-AC1-100 | 25, 50, or 100 | Ceramide | d18:1 sphingosine | C2 (c2:0) - acetoyl | N-acetoyl-D-erythro-sphingosine |
| 3 | C4 Ceramide (d18:1/4:0) | 74713-58-9 | 04S-Sph1-AC2-100 | 25, 50, or 100 | Ceramide | d18:1 sphingosine | C4 (c4:0) - butyroic | N-butyroyl-D-erythro-sphingosine |
| 4 | C6 Ceramide (d18:1/6:0) | 124753-97-5 | 04S-Sph1-AC3-100 | 25, 50, or 100 | Ceramide | d18:1 sphingosine | C6 (c6:0) - caproic | N-hexanoyl-D-erythro-sphingosine |
| 5 | C8 Ceramide (d18:1/8:0) | 74713-59-0 | 04S-Sph1-AC4-100 | 25, 50, or 100 | Ceramide | d18:1 sphingosine | C8 (c8:0) - octanoic | N-octanoyl-D-erythro-sphingosine |
| 6 | C10 Ceramide (d18:1/10:0) | 111122-57-7 | 04S-Sph1-AC5-100 | 25, 50, or 100 | Ceramide | d18:1 sphingosine | C10 (c10:0) - decanoic | N-decanoyl-D-erythro-sphingosine |
| 7 | C12 Ceramide (d18:1/12:0) | 74713-60-3 | 04S-Sph1-AC6-100 | 25, 50, or 100 | Ceramide | d18:1 sphingosine | C12 (c12:0) - lauric | N-lauroyl-D-erythro-sphingosine |
| 8 | C14 Ceramide (d18:1/14:0) | 34227-72-0 | 04S-Sph1-AC7-100 | 25, 50, or 100 | Ceramide | d18:1 sphingosine | C14 (c14:0) - myristic | N-myristoyl-D-erythro-sphingosine |
| 10 | C16 Ceramide (d18:1/16:0) | 24696-26-2 | 04S-Sph1-AC9-100 | 25, 50, or 100 | Ceramide | d18:1 sphingosine | C16 (c16:0) - palmitic | N-palmitoyl-D-erythro-sphingosine |
| 12 | C18 Ceramide (d18:1/18:0) | 2304-81-6 | 04S-Sph1-AC11-100 | 100 or 500 | Ceramide | d18:1 sphingosine | C18 (c18:0) - stearic | N-stearoyl-D-erythro-sphingosine |
Ready to Get Started?
Request a quote today for our custom Sphingosines & Ceramides. Standard turnaround time is 4–6 weeks.



