OVERVIEW
We offer five desalting resins for small peptide to large biomolecule desalting and enrichment. These resins are often used to bind peptides, nucleotides, and proteins in high-aqueous solutions containing ion suppressing salts and buffers. After binding peptides to the reverse phase resin, the salts and buffers are washed off and the peptides are eluted using a high organic solution, such as methanol or acetonitrile.
BENEFITS
- Consistent, high recoveries resulting in less than 10 percent variance across 96 samples
- Fully automated process with little or no manual intervention
- Templated workflows that combine complex methods
- Delivered with Hamilton Microlab STAR ™ pre-programmed software scripts with an intuitive user interface to control sample volumes, aspirate/dispense cycles, and wash steps
Our pipette tips support desalting applications using these Reverse Phase resins:
- RP
- Large Pore C4
- Silica C8
- Silica C18
- OligoR
View and download our product sheets below:
Tip Size | Platform | Resin | Resin Amount | Tip Quantity | Catalog Number | Category | Resin Type | Sample Volume | Binding Capacity (per tip) |
---|---|---|---|---|---|---|---|---|---|
1 mL | Hamilton | MabSelect SuRe LX | 25 µL | 8 | 04T-H6R80-1A-25-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe LX | 25 µL | 96 | 04T-H6R80-1A-25-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe LX | 50 µL | 8 | 04T-H6R80-1A-50-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe LX | 50 µL | 96 | 04T-H6R80-1A-50-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe LX | 100 µL | 8 | 04T-H6R80-1A-100-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe LX | 100 µL | 96 | 04T-H6R80-1A-100-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe LX | 75 µL | 8 | 04T-H6R80-1-75-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe LX | 75 µL | 96 | 04T-H6R80-1-75-96 | Affinity | Protein A | ||
300 µL | Hamilton | MabSelect PrismA | 5 µL | 8 | 04T-H8R80A-1-5-8 | Affinity | Protein A | ||
300 µL | Hamilton | MabSelect PrismA | 5 µL | 96 | 04T-H8R80A-1-5-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect PrismA | 5 µL | 8 | 04T-H6R80A-1-5-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect PrismA | 5 µL | 96 | 04T-H6R80A-1-5-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect PrismA | 25 µL | 8 | 04T-H6R80A-1-25-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect PrismA | 25 µL | 96 | 04T-H6R80A-1-25-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect PrismA | 25 µL | 96 | 04T-H6R80A-1-25-96M | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect PrismA | 50 µL | 8 | 04T-H6R80A-1-50-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect PrismA | 50 µL | 96 | 04T-H6R80A-1-50-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect PrismA | 50 µL | 96 | 04T-H6R80A-1-50-96M | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect PrismA | 100 µL | 8 | 04T-H6R80A-1-100-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect PrismA | 100 µL | 96 | 04T-H6R80A-1-100-96 | Affinity | Protein A | ||
300 µL | Hamilton | MabSelect SuRe pcc | 5 µL | 8 | 04T-H8R80P-1-5-8 | Affinity | Protein A | ||
300 µL | Hamilton | MabSelect SuRe pcc | 5 µL | 96 | 04T-H8R80P-1-5-96 | Affinity | Protein A | ||
300 µL | Hamilton | MabSelect SuRe pcc | 10 µL | 8 | 04T-H8R80P-1-10-8 | Affinity | Protein A | ||
300 µL | Hamilton | MabSelect SuRe pcc | 10 µL | 96 | 04T-H8R80P-1-10-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe pcc | 25 µL | 8 | 04T-H6R80P-1-25-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe pcc | 25 µL | 96 | 04T-H6R80P-1-25-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe pcc | 50 µL | 8 | 04T-H6R80P-1-50-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe pcc | 50 µL | 96 | 04T-H6R80P-1-50-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe pcc | 100 µL | 8 | 04T-H6R80P-1-100-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe pcc | 100 µL | 96 | 04T-H6R80P-1-100-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe | 10 µL | 8 | 04T-H6R80S-1-10-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe | 10 µL | 96 | 04T-H6R80S-1-10-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe | 15 µL | 8 | 04T-H6R80S-1-15-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe | 15 µL | 96 | 04T-H6R80S-1-15-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe | 25 µL | 8 | 04T-H6R80S-1-25-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe | 25 µL | 96 | 04T-H6R80S-1-25-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe | 50 µL | 8 | 04T-H6R80S-1-50-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe | 50 µL | 96 | 04T-H6R80S-1-50-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe | 75 µL | 8 | 04T-H6R80S-1-75-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe | 75 µL | 96 | 04T-H6R80S-1-75-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe | 100 µL | 8 | 04T-H6R80S-1-100-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect SuRe | 100 µL | 96 | 04T-H6R80S-1-100-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect | 25 µL | 8 | 04T-H6R80M-1-25-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect | 25 µL | 96 | 04T-H6R80M-1-25-96 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect | 50 µL | 8 | 04T-H6R80M-1-50-8 | Affinity | Protein A | ||
1 mL | Hamilton | MabSelect | 50 µL | 96 | 04T-H6R80M-1-50-96 | Affinity | Protein A | ||
1 mL | Hamilton | Capture Select CH1-XL | 25 µL | 8 | 04T-H6R83-1-25-8 | Affinity | Protein A | ||
1 mL | Hamilton | Capture Select CH1-XL | 25 µL | 96 | 04T-H6R83-1-25-96 | Affinity | Protein A | ||
1 mL | Hamilton | Capture Select CH1-XL | 50 µL | 8 | 04T-H6R83-1-50-8 | Affinity | Protein A | ||
1 mL | Hamilton | Capture Select CH1-XL | 50 µL | 96 | 04T-H6R83-1-50-96 | Affinity | Protein A | ||
1 mL | Hamilton | Capture Select CH1-XL | 100 µL | 8 | 04T-H6R83-1-100-8 | Affinity | Protein A | ||
1 mL | Hamilton | Capture Select CH1-XL | 100 µL | 96 | 04T-H6R83-1-100-96 | Affinity | Protein A | ||
1 mL | Hamilton | Praesto 70 CH1 | 25 µL | 8 | 04T-H6R83P-1-25-8 | Affinity | Protein A | ||
1 mL | Hamilton | Praesto 70 CH1 | 25 µL | 96 | 04T-H6R83P-1-25-96 | Affinity | Protein A | ||
1 mL | Hamilton | Praesto 70 CH1 | 50 µL | 8 | 04T-H6R83P-1-50-8 | Affinity | Protein A | ||
1 mL | Hamilton | Praesto 70 CH1 | 50 µL | 96 | 04T-H6R83P-1-50-96 | Affinity | Protein A | ||
300 µL | Hamilton | GammaBind Plus | 5 µL | 8 | 04T-H8R81-1-5-8 | Affinity | Protein G | ||
300 µL | Hamilton | GammaBind Plus | 5 µL | 96 | 04T-H8R81-1-5-96 | Affinity | Protein G | ||
1 mL | Hamilton | GammaBind Plus | 5 µL | 8 | 04T-H6R81-1A-5-8 | Affinity | Protein G | ||
1 mL | Hamilton | GammaBind Plus | 5 µL | 96 | 04T-H6R81-1A-5-96 | Affinity | Protein G | ||
1 mL | Hamilton | GammaBind Plus | 10 µL | 8 | 04T-H6R81-1-10-8 | Affinity | Protein G | ||
1 mL | Hamilton | GammaBind Plus | 10 µL | 96 | 04T-H6R81-1-10-96 | Affinity | Protein G | ||
1 mL | Hamilton | GammaBind Plus | 25 µL | 8 | 04T-H6R81-1A-25-8 | Affinity | Protein G | ||
1 mL | Hamilton | GammaBind Plus | 25 µL | 96 | 04T-H6R81-1A-25-96 | Affinity | Protein G | ||
1 mL | Hamilton | GammaBind Plus | 50 µL | 8 | 04T-H6R81-1A-50-8 | Affinity | Protein G | ||
1 mL | Hamilton | GammaBind Plus | 50 µL | 96 | 04T-H6R81-1A-50-96 | Affinity | Protein G | ||
1 mL | Hamilton | Protein A/G | 50 µL | 8 | 04T-H6R82-1-50-8 | Affinity | Protein A/G | ||
1 mL | Hamilton | Protein A/G | 50 µL | 96 | 04T-H6R82-1-50-96 | Affinity | Protein A/G | ||
1 mL | Hamilton | Ni Sepharose 6 Fast Flow | 25 µL | 8 | 04T-H6R72-1-25-8 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose 6 Fast Flow | 25 µL | 96 | 04T-H6R72-1-25-96 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose 6 Fast Flow | 50 µL | 8 | 04T-H6R72-1-50-8 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose 6 Fast Flow | 50 µL | 96 | 04T-H6R72-1-50-96 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose 6 Fast Flow | 100 µL | 8 | 04T-H6R72-1-100-8 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose 6 Fast Flow | 100 µL | 96 | 04T-H6R72-1-100-96 | Affinity | Ni-IMAC | ||
300 µL | Hamilton | Ni Sepharose 6 Fast Flow | 2 µL | 8 | 04T-H8R72-1-2-8 | Affinity | Ni-IMAC | ||
300 µL | Hamilton | Ni Sepharose 6 Fast Flow | 2 µL | 96 | 04T-H8R72-1-2-96 | Affinity | Ni-IMAC | ||
300 µL | Hamilton | Ni Sepharose 6 Fast Flow | 5 µL | 8 | 04T-H8R72-1-5-8 | Affinity | Ni-IMAC | ||
300 µL | Hamilton | Ni Sepharose 6 Fast Flow | 5 µL | 96 | 04T-H8R72-1-5-96 | Affinity | Ni-IMAC | ||
300 µL | Hamilton | Ni Sepharose 6 Fast Flow | 10 µL | 8 | 04T-H8R72-1-10-8 | Affinity | Ni-IMAC | ||
300 µL | Hamilton | Ni Sepharose 6 Fast Flow | 10 µL | 96 | 04T-H8R72-1-10-96 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose excel | 25 µL | 8 | 04T-H6R72XL-1-25-8 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose excel | 25 µL | 96 | 04T-H6R72XL-1-25-96 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose excel | 50 µL | 8 | 04T-H6R72XL-1-50-8 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose excel | 50 µL | 96 | 04T-H6R72XL-1-50-96 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose excel | 75 µL | 8 | 04T-H6R72XL-1-75-8 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose excel | 75 µL | 96 | 04T-H6R72XL-1-75-96 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose excel | 100 µL | 8 | 04T-H6R72XL-1-100-8 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni Sepharose excel | 100 µL | 96 | 04T-H6R72XL-1-100-96 | Affinity | Ni-IMAC | ||
300 µL | Hamilton | Ni-NTA Superflow | 10 µL | 8 | 04T-H8R72Q-1-10-8 | Affinity | Ni-IMAC | ||
300 µL | Hamilton | Ni-NTA Superflow | 10 µL | 96 | 04T-H8R72Q-1-10-96 | Affinity | Ni-IMAC | ||
300 µL | Hamilton | Ni-NTA Superflow | 50 µL | 8 | 04T-H6R72Q-1-50-8 | Affinity | Ni-IMAC | ||
300 µL | Hamilton | Ni-NTA Superflow | 50 µL | 96 | 04T-H6R72Q-1-50-96 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni-NTA Superflow | 10 µL | 8 | 04T-H6R72Q-1-10-8 | Affinity | Ni-IMAC | ||
1 mL | Hamilton | Ni-NTA Superflow | 10 µL | 96 | 04T-H6R72Q-1-10-96 | Affinity | Ni-IMAC | ||
300 µL | Hamilton | Streptavidin HC | 5 µL | 8 | 04T-H8R85P-1-5-8 | Affinity | Streptavidin | ||
300 µL | Hamilton | Streptavidin HC | 5 µL | 96 | 04T-H8R85P-1-5-96 | Affinity | Streptavidin | ||
300 µL | Hamilton | Streptavidin HC | 10 µL | 8 | 04T-H8R85P-1-10-8 | Affinity | Streptavidin | ||
300 µL | Hamilton | Streptavidin HC | 10 µL | 96 | 04T-H8R85P-1-10-96 | Affinity | Streptavidin | ||
300 µL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 2 µL | 8 | 04T-H8R88F-1-2-8 | Affinity | Strep-Tactin | ||
300 µL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 2 µL | 96 | 04T-H8R88F-1-2-96 | Affinity | Strep-Tactin | ||
300 µL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 5 µL | 8 | 04T-H8R88F-1-5-8 | Affinity | Strep-Tactin | ||
300 µL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 5 µL | 96 | 04T-H8R88F-1-5-96 | Affinity | Strep-Tactin | ||
300 µL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 10 µL | 8 | 04T-H8R88F-1-10-8 | Affinity | Strep-Tactin | ||
300 µL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 10 µL | 96 | 04T-H8R88F-1-10-96 | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 10 µL | 8 | 04T-H6R88F-1-10-8 | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 10 µL | 96 | 04T-H6R88F-1-10-96 | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 15 µL | 8 | 04T-H6R88F-1-15-8 | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 15 µL | 96 | 04T-H6R88F-1-15-96 | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 25 µL | 8 | 04T-H6R88F-1-25-8 | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 25 µL | 96 | 04T-H6R88F-1-25-96 | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 25 µL | 96 | 04T-H6R88F-1-25-96M | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 50 µL | 8 | 04T-H6R88F-1-50-8 | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 50 µL | 96 | 04T-H6R88F-1-50-96 | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 75 µL | 8 | 04T-H6R88F-1-75-8 | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 75 µL | 96 | 04T-H6R88F-1-75-96 | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 100 µL | 8 | 04T-H6R88F-1-100-8 | Affinity | Strep-Tactin | ||
1 mL | Hamilton | Strep-Tactin®XT 4Flow® high capacity | 100 µL | 96 | 04T-H6R88F-1-100-96 | Affinity | Strep-Tactin | ||
300 µL | Hamilton | Anti-Flag® M2 | 10 µL | 8 | 04T-H8R89-1-10-8 | Affinity | M2 Affinity | ||
300 µL | Hamilton | Anti-Flag® M2 | 10 µL | 96 | 04T-H8R89-1-10-96 | Affinity | M2 Affinity | ||
1 mL | Hamilton | Anti-Flag® M2 | 25 µL | 8 | 04T-H6R89-1-25-8 | Affinity | M2 Affinity | ||
1 mL | Hamilton | Anti-Flag® M2 | 25 µL | 96 | 04T-H6R89-1-25-96 | Affinity | M2 Affinity | ||
1 mL | Hamilton | Anti-Flag® M2 | 50 µL | 8 | 04T-H6R89-1-50-8 | Affinity | M2 Affinity | ||
1 mL | Hamilton | Anti-Flag® M2 | 50 µL | 96 | 04T-H6R89-1-50-96 | Affinity | M2 Affinity | ||
1 mL | Hamilton | SizeX100 | 8 | 04T-H6R76-0A-220-8 | Size Exclusion | Size Exclusion | 100 µL | ||
1 mL | Hamilton | SizeX100 | 96 | 04T-H6R76-0A-220-96 | Size Exclusion | Size Exclusion | 100 µL | ||
1 mL | Hamilton | SizeX100 | 96 | 04T-H6R76-0A-220-96M | Size Exclusion | Size Exclusion | 100 µL | ||
1 mL | Hamilton | SizeX150 | 8 | 04T-H6R76-0A-350-8 | Size Exclusion | Size Exclusion | 150 µL | ||
1 mL | Hamilton | SizeX150 | 96 | 04T-H6R76-0A-350-96 | Size Exclusion | Size Exclusion | 150 µL | ||
1 mL | Hamilton | SizeX150 | 96 | 04T-H6R76-0A-350-96M | Size Exclusion | Size Exclusion | 150 µL | ||
1 mL | Hamilton | Capto Core 400 | 10 µL | 8 | 04T-H6M05-1-10-8 | Mixed Mode | Mixed Mode | ||
1 mL | Hamilton | Capto Core 400 | 10 µL | 96 | 04T-H6M05-1-10-96 | Mixed Mode | Mixed Mode | ||
1 mL | Hamilton | µPure LE | 25 µL | 8 | 04T-H6R33-1-25-8 | Nucleic Acids | µPure LE | ||
1 mL | Hamilton | µPure LE | 25 µL | 96 | 04T-H6R33-1-25-96 | Nucleic Acids | µPure LE | ||
1 mL | (Kit) Hamilton | µPure LE Kit for Hamilton Systems with SizeX | 04K-H001 | Nucleic Acids | µPure LE | ||||
1 mL | (Kit) Hamilton | µPure LE Kit for Hamilton Systems | 04K-H002 | Nucleic Acids | µPure LE | ||||
1 mL | (Kit) Hamilton | IMCStips PCR Clean up Kit for Hamilton® Systems | 04K-H003 | Nucleic Acids | Silica | ||||
300 µL | Hamilton | Silica | 3 mg | 8 | 04T-H3D20F-1A-3-8 | Nucleic Acids | Nucleic Acids | ||
300 µL | Hamilton | Silica | 3 mg | 96 | 04T-H3D20F-1A-3-96 | Nucleic Acids | Nucleic Acids | ||
300 µL | Hamilton | Silica | 3 mg | 8 | 04T-H3CD20F-1A-3-8 | Nucleic Acids | Nucleic Acids | ||
300 µL | Hamilton | Silica | 3 mg | 96 | 04T-H3CD20F-1A-3-96 | Nucleic Acids | Nucleic Acids | ||
300 µL | Hamilton | Zirconia | 5 mg | 8 | 04T-H8R68-1-5-8 | Phosphopeptide | Zirconia | ||
300 µL | Hamilton | Zirconia | 5 mg | 96 | 04T-H8R68-1-5-96 | Phosphopeptide | Zirconia | ||
300 µL | Hamilton | PolyTi | 10 µL | 8 | 04T-H8R73-1-10-8 | Phosphopeptide | PolyTi | ||
300 µL | Hamilton | PolyTi | 10 µL | 96 | 04T-H8R73-1-10-96 | Phosphopeptide | PolyTi | ||
300 µL | Hamilton | RP | 2 mg | 8 | 04T-H8R05-1-2-8 | Reverse Phase | Reverse Phase | ||
300 µL | Hamilton | RP | 2 mg | 96 | 04T-H8R05-1-2-96 | Reverse Phase | Reverse Phase | ||
300 µL | Hamilton | RP | 5 mg | 8 | 04T-H8R05-1-5-8 | Reverse Phase | Reverse Phase | ||
300 µL | Hamilton | RP | 5 mg | 96 | 04T-H8R05-1-5-96 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | RP | 10 mg | 8 | 04T-H6R05-1-10-8 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | RP | 10 mg | 96 | 04T-H6R05-1-10-96 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | RP | 20 mg | 8 | 04T-H6R05-1-20-8 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | RP | 20 mg | 96 | 04T-H6R05-1-20-96 | Reverse Phase | Reverse Phase | ||
300 µL | Hamilton | Large Pore C4 | 2 mg | 8 | 04T-H8R41-1-2-8 | Reverse Phase | Reverse Phase | ||
300 µL | Hamilton | Large Pore C4 | 2 mg | 96 | 04T-H8R41-1-2-96 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | Large Pore C4 | 10 mg | 8 | 04T-H6R41-1-10-8 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | Large Pore C4 | 10 mg | 96 | 04T-H6R41-1-10-96 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | Large Pore C4 | 20 mg | 8 | 04T-H6R41-1-20-8 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | Large Pore C4 | 20 mg | 96 | 04T-H6R41-1-20-96 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | OligoR | 50 mg | 8 | 04T-H6R52-1-50-8 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | OligoR | 50 mg | 96 | 04T-H6R52-1-50-96 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | OligoR | 50 mg | 480 | 04T-H6R52-1-50-480 | Reverse Phase | Reverse Phase | ||
300 µL | Hamilton | C8 | 2 mg | 8 | 04T-H8R53-1-2-8 | Reverse Phase | Reverse Phase | ||
300 µL | Hamilton | C8 | 2 mg | 96 | 04T-H8R53-1-2-96 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | C8 | 10 mg | 8 | 04T-H6R53-1-10-8 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | C8 | 10 mg | 96 | 04T-H6R53-1-10-96 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | C8 | 20 mg | 8 | 04T-H6R53-1-20-8 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | C8 | 20 mg | 96 | 04T-H6R53-1-20-96 | Reverse Phase | Reverse Phase | ||
300 µL | Hamilton | C18 | 2 mg | 8 | 04T-H8R52-1-2-8 | Reverse Phase | Reverse Phase | ||
300 µL | Hamilton | C18 | 2 mg | 96 | 04T-H8R52-1-2-96 | Reverse Phase | Reverse Phase | ||
300 µL | Hamilton | C18 | 5 mg | 8 | 04T-H8R52-1-5-8 | Reverse Phase | Reverse Phase | ||
300 µL | Hamilton | C18 | 5 mg | 96 | 04T-H8R52-1-5-96 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | C18 | 10 mg | 8 | 04T-H6R52-1-10-8 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | C18 | 10 mg | 96 | 04T-H6R52-1-10-96 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | C18 | 20 mg | 8 | 04T-H6R52-1-20-8 | Reverse Phase | Reverse Phase | ||
1 mL | Hamilton | C18 | 20 mg | 96 | 04T-H6R52-1-20-96 | Reverse Phase | Reverse Phase | ||
300 µL | Hamilton | Macro SCX | 2 mg | 8 | 04T-H8R30-1-2-8 | Ion Exchange | Strong Cation Exchange | ||
300 µL | Hamilton | Macro SCX | 2 mg | 96 | 04T-H8R30-1-2-96 | Ion Exchange | Strong Cation Exchange | ||
300 µL | Hamilton | Macro SCX | 5 mg | 8 | 04T-H8R30-1-5-8 | Ion Exchange | Strong Cation Exchange | ||
300 µL | Hamilton | Macro SCX | 5 mg | 96 | 04T-H8R30-1-5-96 | Ion Exchange | Strong Cation Exchange | ||
1 mL | Hamilton | Macro SCX | 10 mg | 8 | 04T-H6R30-1-10-8 | Ion Exchange | Strong Cation Exchange | ||
1 mL | Hamilton | Macro SCX | 10 mg | 96 | 04T-H6R30-1-10-96 | Ion Exchange | Strong Cation Exchange | ||
1 mL | Hamilton | Macro SCX | 20 mg | 8 | 04T-H6R30-1-20-8 | Ion Exchange | Strong Cation Exchange | ||
1 mL | Hamilton | Macro SCX | 20 mg | 96 | 04T-H6R30-1-20-96 | Ion Exchange | Strong Cation Exchange | ||
300 µL | Hamilton | Macro SAX | 5 mg | 8 | 04T-H8R03R-1-5-8 | Ion Exchange | Strong Anion Exchange | ||
300 µL | Hamilton | Macro SAX | 5 mg | 96 | 04T-H8R03R-1-5-96 | Ion Exchange | Strong Anion Exchange | ||
1 mL | Hamilton | Macro SAX | 20 mg | 8 | 04T-H6R03R-1-20-8 | Ion Exchange | Strong Anion Exchange | ||
1 mL | Hamilton | Macro SAX | 20 mg | 96 | 04T-H6R03R-1-20-96 | Ion Exchange | Strong Anion Exchange | ||
1 mL | Hamilton | Macro WAX | 20 mg | 8 | 04T-H6R01R-1-20-8 | Ion Exchange | Weak Anion Exchange | ||
1 mL | Hamilton | Macro WAX | 20 mg | 96 | 04T-H6R01R-1-20-96 | Ion Exchange | Weak Anion Exchange | ||
1 mL | Hamilton | Macro WCX | 20 mg | 8 | 04T-H6R02R-1-20-8 | Ion Exchange | Weak Cation Exchange | ||
1 mL | Hamilton | Macro WCX | 20 mg | 96 | 04T-H6R02R-1-20-96 | Ion Exchange | Weak Cation Exchange | ||
300 µL | Hamilton | Macro WCX | 2 mg | 8 | 04T-H8R02R-1-2-8 | Ion Exchange | Weak Cation Exchange | ||
300 µL | Hamilton | Macro WCX | 2 mg | 96 | 04T-H8R02R-1-2-96 | Ion Exchange | Weak Cation Exchange | ||
300 µL | Hamilton | Macro WCX | 5 mg | 8 | 04T-H8R02R-1-5-8 | Ion Exchange | Weak Cation Exchange | ||
300 µL | Hamilton | Macro WCX | 5 mg | 96 | 04T-H8R02R-1-5-96 | Ion Exchange | Weak Cation Exchange | ||
1 mL | Hamilton | Fractogel EMD TMAE | 25 µL | 8 | 04T-H6R33N-1-25-8 | Ion Exchange | µSAX | ||
1 mL | Hamilton | Fractogel EMD TMAE | 25 µL | 96 | 04T-H6R33N-1-25-96 | Ion Exchange | µSAX | ||
1 mL | Hamilton | Fractogel EMD TMAE | 50 µL | 8 | 04T-H6R33N-1-50-8 | Ion Exchange | µSAX | ||
1 mL | Hamilton | Fractogel EMD TMAE | 50 µL | 96 | 04T-H6R33N-1-50-96 | Ion Exchange | µSAX | ||
1 mL | Hamilton | Fractogel EMD TMAE | 100 µL | 8 | 04T-H6R33N-1-100-8 | Ion Exchange | µSAX | ||
1 mL | Hamilton | Fractogel EMD TMAE | 100 µL | 96 | 04T-H6R33N-1-100-96 | Ion Exchange | µSAX | ||
1 mL | Hamilton | DEAE Sepharose Fast Flow | 25 µL | 8 | 04T-H6R35S-1-25-8 | Ion Exchange | Weak Anion Exchange | ||
1 mL | Hamilton | DEAE Sepharose Fast Flow | 25 µL | 96 | 04T-H6R35S-1-25-96 | Ion Exchange | Weak Anion Exchange | ||
1 mL | Hamilton | DEAE Sepharose Fast Flow | 50 µL | 8 | 04T-H6R35S-1-50-8 | Ion Exchange | Weak Anion Exchange | ||
1 mL | Hamilton | DEAE Sepharose Fast Flow | 50 µL | 96 | 04T-H6R35S-1-50-96 | Ion Exchange | Weak Anion Exchange | ||
1 mL | Hamilton | DEAE Sepharose Fast Flow | 100 µL | 8 | 04T-H6R35S-1-100-8 | Ion Exchange | Weak Anion Exchange | ||
1 mL | Hamilton | DEAE Sepharose Fast Flow | 100 µL | 96 | 04T-H6R35S-1-100-96 | Ion Exchange | Weak Anion Exchange | ||
1 mL | Dynamic Devices | Ni Sepharose 6 Fast Flow | 15 µL | 8 | 04T-D1R72-1-15-8 | Affinity | Ni-IMAC | ||
