Event: Future Labs, Automation & Technology WEST
Date: November 12, 2024
Where: San Diego, CA
Booth: IMCS Table
Event: SOFT 2024
Date: October 27 - November 1, 2024
Where: St. Louis, MO
Booth: 102
DOWNLOAD OUR POSTER HERE
Event: Laboratory Robotics Interest Group (LRIG) New England 2024 Fall
Date: October 10, 2024
Where: Boston, MA
Booth: IMCS Table
Event: Laboratory Robotics Interest Group (LRIG) San Diego 2024
Date: October 8, 2024
Where: San Diego, CA
Booth: IMCS Table
Event: Laboratory Robotics Interest Group (LRIG) Bay Area Fall 2024
Date: October 3, 2024
Where: South San Francisco, CA
Booth: IMCS Table
Event: Future Labs, Automation & Technology - EAST
Date: May 21, 2024
Where: Boston, MA
Table: IMCS
Event: Laboratory Robotics Interest Group (LRIG) Philly 2024
Date: May 9, 2024
Where: Alloy King of Prussia: a DoubleTree by Hilton: Valley Forge - King of Prussia, PA
Table: IMCS
Event: Laboratory Robotics Interest Group (LRIG) Midwest 2024
Date: May 2, 2024
Where: Madison Concourse Hotel and Governors Club - Madison, WI
Table: IMCS
Event: MSACL 2024
Date: March 17 - 22, 2024
Where: Monterey Conference Center - Monterey, CA
Poster Presentation: Enzymatic Hydrolysis of Recalcitrant Steroids with Engineered Arylsulfatases
DOWNLOAD OUR POSTER HERE
Event: SLAS 2024 - International Conference & Exhibition
Date: February 3-7, 2024
Where: Boston Convention and Exhibition Center - Boston, MA
Booth:1551
Event: Future Labs Automation & Technology West Summit
Date: November 14, 2023
Where: Handlery Hotel, San Diego
Table: IMCS
Event: SOFT - Society of Forensic Toxicologists
Date: October 29 - November 3, 2023
Where: Gaylord Rockies Resort - Denver, CO
Booth: 320
Event: 2023 LRIG - New England Fall Seminar and Exhibition
Date: October 5, 2023
Where: Boston Marriott Cambridge - Cambridge, MA
Table: IMCS
Event: 2023 LRIG - Bay Area Fall Event
Date: October 4, 2023
Where: Embassy Suites - South San Francisco, CA
Table: IMCS
Event: 71st ASMS Conference on Mass Spectrometry and Allied Topics
Date: June 4-8, 2023
Where: George R. Brown Convention Center (GRB) - Houston, TX
Booth: 406
Event: PEGS 2023 Boston
Date: May 15-19, 2023
Where: Hynes Convention Center, Boston, MA
Booth: 1028
Event: MSACL 2023
Date: April 3-6, 2023
Where: Monterey, CA
Event: American Chemical Society 2023
Date: March 26-30, 2023
Where: Indianapolis, IN
Event: SLAS 2023 - International Conference and Exhibition
Date: February 25 - March 1, 2023
Where: San Diego, CA
Booth: 731
Event: WEBINAR
Title: Become Your Laboratory's Hero - Stop the Lab Grind and Automate Your Sample Prep
Date: Thursday, November 10, 2022
Time: 11:00 AM PST
Summary: Automating miniaturized multi-step sample preparations doesn’t have to be your laboratory’s arch nemesis. Join Hamilton Company and IMCS on Thursday, November 10 at 11 AM Pacific for a webinar discussing how the two companies joined forces to design the BioPure STAR Assay Ready Workstation, automating sample prep workflows such as multi-attribute method and plasmid/protein purifications. Upgrade from manual liquid handling to high-throughput sample preparation in a matter of days! Learn how to save time and effort, enabling YOU to become your laboratory’s hero!
Event: SOFT - Society of Forensic Toxicologists
Date: October 30 - November 4, 2022
Where: Huntington Convention Center - Cleveland, OH
Booth: 428
DOWNLOAD OUR POSTER and READ MORE ABOUT NATURAL INHIBITORS HERE
Event: 70th ASMS Conference on Mass Spectrometry and Allied Topics
Date: June 5-9, 2022
Where: Minneapolis Convention Center - Minneapolis, Minnesota
Event: PEGS 2022 Boston
Date: May 2-6, 2022
Where: Hynes Convention Center, Boston, MA
DOWNLOAD OUR POSTERS AND WATCH OUR PRESENTATIONS HERE
Event: Common Fund Glycoscience
Date: May 2-4, 2022
Where: Natcher Conference Center, NIH Campus in Bethesda, MD or Virtual
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
li_gc | 5 months 27 days | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
_clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
_s | 30 minutes | This cookie is associated with Shopify's analytics suite. |
_shopify_s | 30 minutes | This cookie is associated with Shopify's analytics suite. |
_shopify_y | 1 year 1 month 4 days | This cookie is associated with Shopify's analytics suite. |
_y | 1 year 1 month 4 days | This cookie is associated with Shopify's analytics suite. |
AnalyticsSyncHistory | 1 month | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. |
CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
ln_or | 1 day | Linkedin sets this cookie to registers statistical data on users' behaviour on the website for internal analytics. |
MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
vuid | 1 year 1 month 4 days | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos on the website. |
Cookie | Duration | Description |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and verify ads' clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | YouTube is a Google-owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields