GM3 Calculator
| Step 1 | Select a Ganglioside | ||
|---|---|---|---|
| Select a Ganglioside: | |||
| Molecular Weight (g/mol): | |||
| Step 2 | Input Desired Yield and Reagents and Calculations | ||
|---|---|---|---|
| Desired yield (mg): | |||
| Reagents and Calculations | |||
| Reagent | Stock Concentration (mM) | Working Concentration (mM) | Volume to Add (uL) |
| CTP | 200 | 20 | |
| Neu5Ac | 200 | 20 | |
| MgCl2 | 100 | 15 | |
| Tris-HCl (pH 9.0) | 500 | ||
| 200 | 10 | ||
| Step 3: Input stock concentration of Enzymes | Stock Concentration (mg/mL) | Working Concentration (mg/mL) | Volume to Add (uL) |
|---|---|---|---|
| Total Volume (mL) |
|---|



