Thank you for your interest in this poster. Please fill out the form below and we will email you a direct link to the poster presentation. We will not sell or share your personal information to third parties.
L. Andrew Lee*; Huey Nguyen, Nikki Sitasuwan, and David Miles
Integrated Micro-Chromatography Systems, Irmo, SC
*lee@imcstips.com
Post high throughput discovery, but early-stage mid-throughput sample extraction (>2 mL sample volumes) present a challenge in automation. Many of the liquid handlers are limited to 1 mL or lower pipette volumes and typically designed for high throughput liquid transfers at less than 1 mL. Previous demonstration using 1 mL pipette tips with small resin beds required lengthy binding steps with multiple liquid transfers to process sample volumes > 2 mL, often taking 2-3 hours for 24 samples. Here, we demonstrate an improvement over previous workflows by demonstrating 5 mL pipette tips for protein purifications. We purified poly-histidine tagged GFP using 0.5 mL Ni-IMAC resin bed in 5 mL pipette tip from 24 x 5 mL lysates in less than one hour. The binding kinetics was measured across each aspirating and dispensing step (or binding cycle) across multiple protein concentrations. After identifying binding profiles across different protein concentrations, the elution volumes from 1 to 10x column volume (CV) were adjusted to ensure maximum recovery of 15 mg of GFP bound. Elution volume of 2 mL or 4x CV was selected for testing across multiple protein quantities, comparing between single and double elutions. One elution recovered approximately 80-90% of the bound protein and subsequent second elution added 10-15% to total recovery. This is first demonstration of dispersive solid phase extraction (dSPE) using affinity resin to purify his-tagged protein from 5 mL of lysate. Future work involving multiple pipette head or reagent dispenser for higher throughput will be explored.
Thank you for your interest in this poster. Please fill out the form below and we will email you a direct link to the poster presentation. We will not sell or share your personal information to third parties.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
li_gc | 5 months 27 days | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
_clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
_s | 30 minutes | This cookie is associated with Shopify's analytics suite. |
_shopify_s | 30 minutes | This cookie is associated with Shopify's analytics suite. |
_shopify_y | 1 year 1 month 4 days | This cookie is associated with Shopify's analytics suite. |
_y | 1 year 1 month 4 days | This cookie is associated with Shopify's analytics suite. |
AnalyticsSyncHistory | 1 month | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. |
CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
ln_or | 1 day | Linkedin sets this cookie to registers statistical data on users' behaviour on the website for internal analytics. |
MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
vuid | 1 year 1 month 4 days | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos on the website. |
Cookie | Duration | Description |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and verify ads' clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | YouTube is a Google-owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields